10829 S Longwood Dr
Chicago, IL 60643
3 Beds1.5 Baths1,960 Sq Ft21 Days on Market
For Sale $450,000
Request tour
Save
Living Area | 1,960 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | 2 |
Year Built | 1950 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $7,826 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
10829 S Longwood Dr., Chicago, IL 60643
Single Family Detached3 Beds1.5 Baths1,960 Sq Ft21 Days on Market
Living Area | 1,960 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | 2 |
Year Built | 1950 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $7,826 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $450,000
Request tour
Save
10829 S Longwood Dr
Chicago, IL 60643
3 Beds1.5 Baths1,960 Sq Ft21 Days on Market
Living Area | 1,960 Sq.Ft. |
---|---|
Lot Size | 0.2 Acres |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 1.5 |
Stories | 2 |
Year Built | 1950 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $7,826 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $450,000
Request tour
Save