1265 Meadow Queen Ln
Apex, NC 27502
-- Bed3.5 Baths4,496 Sq Ft
Living Area | 4,496 Sq.Ft. |
---|---|
Lot Size | 9,583 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2023 |
Property Type | Single Family Detached |
Zoning | PUD-CZ |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $8,535 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
This property is missing data for:
Comparable properties, forecast, and mortgage calculator
HouseCanary, Inc. Brokerage
1265 Meadow Queen Ln., Apex, NC 27502
Single Family Detached-- Bed3.5 Baths4,496 Sq Ft
Living Area | 4,496 Sq.Ft. |
---|---|
Lot Size | 9,583 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2023 |
Property Type | Single Family Detached |
Zoning | PUD-CZ |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $8,535 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
This property is missing data for:
Comparable properties, forecast, and mortgage calculator
1265 Meadow Queen Ln
Apex, NC 27502
-- Bed3.5 Baths4,496 Sq Ft
Living Area | 4,496 Sq.Ft. |
---|---|
Lot Size | 9,583 Sq.Ft. |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | 3.5 |
Stories | 2 |
Year Built | 2023 |
Property Type | Single Family Detached |
Zoning | PUD-CZ |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2024 |
Tax Amount | $8,535 |
Property in Flood Zone | -- |
Basement | -- |
Pool | No |
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
This property is missing data for:
Comparable properties, forecast, and mortgage calculator