2323 W Pershing Rd Apt 409
Chicago, IL 60609
2 Beds2 Baths1,190 Sq Ft10 Days on Market
For Sale $249,900
Request tour
Save
Living Area | 1,190 Sq.Ft. |
---|---|
Lot Size | 2.8 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 6 |
Year Built | 2006 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $734 monthly |
HOA Includes | Water,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Other,Internet |
Tax Year | 2023 |
Tax Amount | $4,209 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
2323 W Pershing Rd., Apt. 409, Chicago, IL 60609
Condo2 Beds2 Baths1,190 Sq Ft10 Days on Market
Living Area | 1,190 Sq.Ft. |
---|---|
Lot Size | 2.8 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 6 |
Year Built | 2006 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $734 monthly |
HOA Includes | Water,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Other,Internet |
Tax Year | 2023 |
Tax Amount | $4,209 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
For Sale $249,900
Request tour
Save
2323 W Pershing Rd Apt 409
Chicago, IL 60609
2 Beds2 Baths1,190 Sq Ft10 Days on Market
Living Area | 1,190 Sq.Ft. |
---|---|
Lot Size | 2.8 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | 6 |
Year Built | 2006 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $734 monthly |
HOA Includes | Water,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Other,Internet |
Tax Year | 2023 |
Tax Amount | $4,209 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Comparable properties, forecast, and rental estimate
New
Do you own this home?
Access your homeowner dashboard
For Sale $249,900
Request tour
Save