235 Dogwood Cir
Port Wentworth, GA 31407
3 Beds2 Baths1,464 Sq Ft13 Days on Market
For Sale $295,000
Request tour
Save
Living Area | 1,464 Sq.Ft. |
---|---|
Lot Size | 4,356 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2007 |
Property Type | Single Family Detached |
Zoning | PUD |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2021 |
Tax Amount | $1,804 |
Property in Flood Zone | -- |
Data provided by REsides.
We’ll connect you with top agents in your area.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
235 Dogwood Cir., Port Wentworth, GA 31407
Single Family Detached3 Beds2 Baths1,464 Sq Ft13 Days on Market
Living Area | 1,464 Sq.Ft. |
---|---|
Lot Size | 4,356 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2007 |
Property Type | Single Family Detached |
Zoning | PUD |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2021 |
Tax Amount | $1,804 |
Property in Flood Zone | -- |
Data provided by REsides.
We’ll connect you with top agents in your area.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $295,000
Request tour
Save
235 Dogwood Cir
Port Wentworth, GA 31407
3 Beds2 Baths1,464 Sq Ft13 Days on Market
Living Area | 1,464 Sq.Ft. |
---|---|
Lot Size | 4,356 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 3 |
Bathrooms | 2 |
Stories | 1 |
Year Built | 2007 |
Property Type | Single Family Detached |
Zoning | PUD |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | -- |
Tax Year | 2021 |
Tax Amount | $1,804 |
Property in Flood Zone | -- |
Data provided by REsides.
We’ll connect you with top agents in your area.
This property is missing data for:
Crime reports and forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $295,000
Request tour
Save