2422 222nd St
Sauk Village, IL 60411
4 Beds1.5 Baths720 Sq Ft105 Days on Market
Listing Agent & Comments
MLS# MRD12383854 • Data provided by MRED as distributed by MLS Grid
Living Area | 720 Sq.Ft. |
---|---|
Lot Size | 6,098 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 1969 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $3,259 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
Find a Local, Experienced Real Estate Agent
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
2422 222nd St., Sauk Village, IL 60411
Single Family Detached4 Beds1.5 Baths720 Sq Ft105 Days on Market
Listing Agent & Comments
MLS# MRD12383854 • Data provided by MRED as distributed by MLS Grid
Living Area | 720 Sq.Ft. |
---|---|
Lot Size | 6,098 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 1969 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $3,259 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
Find a Local, Experienced Real Estate Agent
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
2422 222nd St
Sauk Village, IL 60411
4 Beds1.5 Baths720 Sq Ft105 Days on Market
Listing Agent & Comments
MLS# MRD12383854 • Data provided by MRED as distributed by MLS Grid
Living Area | 720 Sq.Ft. |
---|---|
Lot Size | 6,098 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 1.5 |
Stories | 1 |
Year Built | 1969 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $3,259 |
Property in Flood Zone | -- |
Basement | Yes |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
Find a Local, Experienced Real Estate Agent
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard