320 W Jones St
Savannah, GA 31401
2 Beds2.5 Baths1,591 Sq Ft21 Days on Market
For Sale $775,000
Request tour
Save
Living Area | 1,591 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1999 |
Property Type | Condo |
Zoning | RIPA |
HOA Name | Gardens on Jones HOA |
HOA Fee | $7,800 annually |
HOA Includes | -- |
Tax Year | 2021 |
Tax Amount | $6,646 |
Property in Flood Zone | -- |
Data provided by SML.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
320 W Jones St., Savannah, GA 31401
Condo2 Beds2.5 Baths1,591 Sq Ft21 Days on Market
Living Area | 1,591 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1999 |
Property Type | Condo |
Zoning | RIPA |
HOA Name | Gardens on Jones HOA |
HOA Fee | $7,800 annually |
HOA Includes | -- |
Tax Year | 2021 |
Tax Amount | $6,646 |
Property in Flood Zone | -- |
Data provided by SML.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $775,000
Request tour
Save
320 W Jones St
Savannah, GA 31401
2 Beds2.5 Baths1,591 Sq Ft21 Days on Market
Living Area | 1,591 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2.5 |
Stories | 2 |
Year Built | 1999 |
Property Type | Condo |
Zoning | RIPA |
HOA Name | Gardens on Jones HOA |
HOA Fee | $7,800 annually |
HOA Includes | -- |
Tax Year | 2021 |
Tax Amount | $6,646 |
Property in Flood Zone | -- |
Data provided by SML.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $775,000
Request tour
Save