3623 Canyon Springs Dr
Oakwood, GA 30566
4 Beds2.5 Baths1,760 Sq Ft
| Living Area | 1,760 Sq.Ft. |
|---|---|
| Lot Size | 3,093 Sq.Ft. |
| Total Rooms | -- |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Year Built | 2020 |
| Property Type | Singe Family Attached |
| Zoning | R-III |
| HOA Name | -- |
| HOA Fee | $100 annually |
| HOA Includes | Swimming,Maintenance Grounds |
| Tax Year | 2024 |
| Tax Amount | $3,927 |
| Property in Flood Zone | -- |
| Basement | No |
| Pool | No |
Data provided by GAMLS.
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
More Information On This Home
This home's estimated value
$325,003
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
This property is missing data for:
Crime reports and sale history
HouseCanary, Inc. Brokerage
3623 Canyon Springs Dr., Oakwood, GA 30566
Singe Family Attached4 Beds2.5 Baths1,760 Sq Ft
| Living Area | 1,760 Sq.Ft. |
|---|---|
| Lot Size | 3,093 Sq.Ft. |
| Total Rooms | -- |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Year Built | 2020 |
| Property Type | Singe Family Attached |
| Zoning | R-III |
| HOA Name | -- |
| HOA Fee | $100 annually |
| HOA Includes | Swimming,Maintenance Grounds |
| Tax Year | 2024 |
| Tax Amount | $3,927 |
| Property in Flood Zone | -- |
| Basement | No |
| Pool | No |
Data provided by GAMLS.
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
This property is missing data for:
Crime reports and sale history
3623 Canyon Springs Dr
Oakwood, GA 30566
4 Beds2.5 Baths1,760 Sq Ft
| Living Area | 1,760 Sq.Ft. |
|---|---|
| Lot Size | 3,093 Sq.Ft. |
| Total Rooms | -- |
| Bedrooms | 4 |
| Bathrooms | 2.5 |
| Stories | 2 |
| Year Built | 2020 |
| Property Type | Singe Family Attached |
| Zoning | R-III |
| HOA Name | -- |
| HOA Fee | $100 annually |
| HOA Includes | Swimming,Maintenance Grounds |
| Tax Year | 2024 |
| Tax Amount | $3,927 |
| Property in Flood Zone | -- |
| Basement | No |
| Pool | No |
Data provided by GAMLS.
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
More Information On This Home
This home's estimated value
$325,003
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
This property is missing data for:
Crime reports and sale history

