40 E 9th St Apt 614
Chicago, IL 60605
1 Bed1 Bath585 Sq Ft9 Days on Market
For Sale $205,000
Request tour
Save
Living Area | 585 Sq.Ft. |
---|---|
Lot Size | 1.5 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 1910 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $570 monthly |
HOA Includes | Heat,Air Conditioning,Water,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $2,865 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
40 E 9th St., Apt. 614, Chicago, IL 60605
Condo1 Bed1 Bath585 Sq Ft9 Days on Market
Living Area | 585 Sq.Ft. |
---|---|
Lot Size | 1.5 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 1910 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $570 monthly |
HOA Includes | Heat,Air Conditioning,Water,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $2,865 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $205,000
Request tour
Save
40 E 9th St Apt 614
Chicago, IL 60605
1 Bed1 Bath585 Sq Ft9 Days on Market
Living Area | 585 Sq.Ft. |
---|---|
Lot Size | 1.5 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 1910 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $570 monthly |
HOA Includes | Heat,Air Conditioning,Water,Insurance,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $2,865 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $205,000
Request tour
Save