50 E 16th St Unit 414
Chicago, IL 60616
1 Bed1 Bath- Sq Ft2 Days on Market
For Sale $270,000
Request tour
Save
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2008 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $666 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Parking,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $5,798 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
50 E 16th St., Unit 414, Chicago, IL 60616
Condo1 Bed1 Bath- Sq Ft2 Days on Market
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2008 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $666 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Parking,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $5,798 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $270,000
Request tour
Save
50 E 16th St Unit 414
Chicago, IL 60616
1 Bed1 Bath- Sq Ft2 Days on Market
Living Area | -- |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 2008 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $666 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Parking,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $5,798 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $270,000
Request tour
Save