530 N Lake Shore Dr Apt 2408
Chicago, IL 60611
2 Beds2 Baths1,450 Sq Ft
Living Area | 1,450 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2004 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,121 monthly |
HOA Includes | Heat,Air Conditioning,Water,Parking,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $12,870 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
This property is missing data for:
Forecast and mortgage calculator
HouseCanary, Inc. Brokerage
530 N Lake Shore Dr., Apt. 2408, Chicago, IL 60611
Condo2 Beds2 Baths1,450 Sq Ft
Living Area | 1,450 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2004 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,121 monthly |
HOA Includes | Heat,Air Conditioning,Water,Parking,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $12,870 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
This property is missing data for:
Forecast and mortgage calculator
530 N Lake Shore Dr Apt 2408
Chicago, IL 60611
2 Beds2 Baths1,450 Sq Ft
Living Area | 1,450 Sq.Ft. |
---|---|
Lot Size | 0.6 Acres |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2004 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $1,121 monthly |
HOA Includes | Heat,Air Conditioning,Water,Parking,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $12,870 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
This property is missing data for:
Forecast and mortgage calculator