5415 N Sheridan Rd Apt 502
Chicago, IL 60640
1 Bed1 Bath800 Sq Ft
Living Area | 800 Sq.Ft. |
---|---|
Lot Size | 1.9 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 1973 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $732 monthly |
HOA Includes | Heat,Air Conditioning,Water,Insurance,Security,Doorman,TV/Cable,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $2,734 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
More Information On This Home
This home's estimated value
$143,624
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.
HouseCanary, Inc. Brokerage
5415 N Sheridan Rd., Apt. 502, Chicago, IL 60640
Condo1 Bed1 Bath800 Sq Ft
Living Area | 800 Sq.Ft. |
---|---|
Lot Size | 1.9 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 1973 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $732 monthly |
HOA Includes | Heat,Air Conditioning,Water,Insurance,Security,Doorman,TV/Cable,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $2,734 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
5415 N Sheridan Rd Apt 502
Chicago, IL 60640
1 Bed1 Bath800 Sq Ft
Living Area | 800 Sq.Ft. |
---|---|
Lot Size | 1.9 Acres |
Total Rooms | -- |
Bedrooms | 1 |
Bathrooms | 1 |
Stories | -- |
Year Built | 1973 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $732 monthly |
HOA Includes | Heat,Air Conditioning,Water,Insurance,Security,Doorman,TV/Cable,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal,Internet |
Tax Year | 2023 |
Tax Amount | $2,734 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
More Information On This Home
This home's estimated value
$143,624
ComeHome Estimated Value
What influenced our estimate?
This is ComeHome’s estimated market value for this home. It is not a formal appraisal. This estimate is based on our market knowledge, and it should be used as a starting point to determine a home’s value.