600 N Kingsbury St Apt 1603
Chicago, IL 60654
2 Beds2 Baths1,220 Sq Ft
Living Area | 1,220 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2002 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $567 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $8,751 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
This property is missing data for:
Comparable properties, forecast, rental estimate, and mortgage calculator
HouseCanary, Inc. Brokerage
600 N Kingsbury St., Apt. 1603, Chicago, IL 60654
Condo2 Beds2 Baths1,220 Sq Ft
Living Area | 1,220 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2002 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $567 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $8,751 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
This property is missing data for:
Comparable properties, forecast, rental estimate, and mortgage calculator
600 N Kingsbury St Apt 1603
Chicago, IL 60654
2 Beds2 Baths1,220 Sq Ft
Living Area | 1,220 Sq.Ft. |
---|---|
Lot Size | -- |
Total Rooms | -- |
Bedrooms | 2 |
Bathrooms | 2 |
Stories | -- |
Year Built | 2002 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $567 monthly |
HOA Includes | Heat,Air Conditioning,Water,Gas,Insurance,Security,Doorman,TV/Cable,Exercise Facilities,Pool,Exterior Maintenance,Lawn Care,Scavenger,Snow Removal |
Tax Year | 2023 |
Tax Amount | $8,751 |
Property in Flood Zone | -- |
Basement | No |
Pool | No |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
Find a Local, Experienced Real Estate Agent
This property is missing data for:
Comparable properties, forecast, rental estimate, and mortgage calculator