6730 S South Shore Dr Apt 604
Chicago, IL 60649
-- Bed-- Bath- Sq Ft
Sold $63,000
Request tour
Save
Courtesy of Andre Collins
Living Area | -- |
---|---|
Lot Size | 0.5 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | -- |
Year Built | 1962 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $761 monthly |
HOA Includes | Heat,Water |
Tax Year | 2023 |
Tax Amount | $1,270 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
HouseCanary, Inc. Brokerage
6730 S South Shore Dr., Apt. 604, Chicago, IL 60649
Condo-- Bed-- Bath- Sq Ft
Living Area | -- |
---|---|
Lot Size | 0.5 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | -- |
Year Built | 1962 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $761 monthly |
HOA Includes | Heat,Water |
Tax Year | 2023 |
Tax Amount | $1,270 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
Sold $63,000
Request tour
Save
Courtesy of Andre Collins
6730 S South Shore Dr Apt 604
Chicago, IL 60649
-- Bed-- Bath- Sq Ft
Living Area | -- |
---|---|
Lot Size | 0.5 Acres |
Total Rooms | -- |
Bedrooms | -- |
Bathrooms | -- |
Stories | -- |
Year Built | 1962 |
Property Type | Condo |
Zoning | -- |
HOA Name | -- |
HOA Fee | $761 monthly |
HOA Includes | Heat,Water |
Tax Year | 2023 |
Tax Amount | $1,270 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
New
Do you own this home?
Access your homeowner dashboard
This property is missing data for:
Forecast and mortgage calculator
Sold $63,000
Request tour
Save
Courtesy of Andre Collins