7237 S Luella Ave
Chicago, IL 60649
4 Beds3.5 Baths3,800 Sq Ft58 Days on Market
For Sale $628,900
Request tour
Save
Living Area | 3,800 Sq.Ft. |
---|---|
Lot Size | 6,251 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 1 |
Year Built | 1920 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $4,870 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
HouseCanary, Inc. Brokerage
7237 S Luella Ave., Chicago, IL 60649
Single Family Detached4 Beds3.5 Baths3,800 Sq Ft58 Days on Market
Living Area | 3,800 Sq.Ft. |
---|---|
Lot Size | 6,251 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 1 |
Year Built | 1920 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $4,870 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $628,900
Request tour
Save
7237 S Luella Ave
Chicago, IL 60649
4 Beds3.5 Baths3,800 Sq Ft58 Days on Market
Living Area | 3,800 Sq.Ft. |
---|---|
Lot Size | 6,251 Sq.Ft. |
Total Rooms | -- |
Bedrooms | 4 |
Bathrooms | 3.5 |
Stories | 1 |
Year Built | 1920 |
Property Type | Single Family Detached |
Zoning | -- |
HOA Name | -- |
HOA Fee | -- |
HOA Includes | None |
Tax Year | 2023 |
Tax Amount | $4,870 |
Property in Flood Zone | -- |
Data provided by MRED as distributed by MLS Grid.
We’ll connect you with top agents in your area.
This property is missing data for:
Forecast
New
Do you own this home?
Access your homeowner dashboard
For Sale $628,900
Request tour
Save